Token Distribution
Allocation & Vesting Schedules of $CYVEX across the ecosystem
Platform & Liquidity
40%
Initial liquidity and platform incentives.
Team & Advisors
20%
Allocation for team & advisors vesting.
Community & Airdrops
20%
Rewards, airdrops, and community events.
Ecosystem Fund
10%
Funding for partnerships & protocol growth.
Reserve
10%
Strategic reserve for future use.
Detailed Vesting Schedules
| Bucket | Allocation | Cliff | Duration | Release |
|---|---|---|---|---|
| Platform & Liquidity | 400,000,000 $CYVEX (40%) | None | 6 months | Linear monthly release |
| Team & Advisors | 200,000,000 $CYVEX (20%) | 12 months | 4 years | Monthly after cliff |
| Community & Airdrops | 200,000,000 $CYVEX (20%) | None | 12 months | Weekly distribution |
| Ecosystem Fund | 100,000,000 $CYVEX (10%) | 6 months | 24 months | Quarterly release |
| Reserve | 100,000,000 $CYVEX (10%) | 6 months | 24 months | Semi-annual release |
Token Details
| Token Name | Cyvex AI |
| Token Symbol | CYVEX |
| Total Supply | 1,000,000,000 CYVEX |
| Token Type | SPL Token (Solana) |
| Initial Circulating Supply | 100,000,000 CYVEX (10%) |
| Initial Market Cap | $450,000 (at $0.0045) |
